Route
Route redux
| Day | Total distance | Number of portages | Portage distance (m) |
| 1 | 17.6km | 5 | 3,585 |
| 2 | 13.6km | 4 | 3,505 |
| 3 | 12.0km | 6 | 2,620 |
| Total | 43.2km | 15 | 9,710 |
| Day | Total distance | Number of portages | Portage distance (m) |
| 1 | 17.6km | 5 | 3,585 |
| 2 | 13.6km | 4 | 3,505 |
| 3 | 12.0km | 6 | 2,620 |
| Total | 43.2km | 15 | 9,710 |
This is a very outdated version of the Algonquin Park Canoe Routes Map that Parks Ontario used to keep on their website. The chunk of it I have posted here is not even worth a right-click. The latest map actually has a UTM grid on it. I think it’s worth getting.
My route is in orange and the big red triangles are where I camped.
If you have a GPS you can also download my track files in GPX format.